Specification | Unit | Details |
---|---|---|
Wafer Diameter | mm | 6 & 8 / 8 & 12 Auto Conversion |
Wafer Thickness | µm | 6 & 8inch : 150~ 12 inch : 200~ |
WPH | wfh | 120 |
Wafer Warpage | mm | ±5 (DSC needed) |
Wafer Cassette | ea | 2 |
Machine dimensions (WxDxH) |
mm | TBD |
Machine weight | Kg | TBD |
Controller & GUI | - | PLC & PC |
Clean Room Level | Class | 1,000 |
Noise Level | db | 80 or less |
Power | - | 220V, 3 Pulse, 30A, 60 Hz |
CDA | EA | 3 (0.5Mpa, Φ12 tube) |